Registry of Burials
The Registry of Burials below was begun in the 1990s by cemetery staff. While it is updated every January, the data is incomplete and registry does not presume to include all the burials in the cemetery.
Other ways to find information about, and locations of, the residents of Grove Street Cemetery are listed on the Resources for Discovery page of our website.
Displaying 11221 - 11250 of 14595| Name | Date of Birth | Date of Death | Date of Burial | Location |
|---|---|---|---|---|
| Ritter, Mary Elizabeth | 32.5 Locust | |||
| Ritter, Nathan | Tuesday, December 22, 1891 | Thursday, December 24, 1891 | 21 Laurel Ave | |
| Ritter, Sarah M. | 21 Laurel Ave | |||
| Ritter, Virginia Lawton | Thursday, September 7, 1911 | Thursday, January 10, 2002 | Friday, January 18, 2002 | 32 1/2 Locust |
| Ritter, Wallace S. | Monday, September 9, 1946 | Wednesday, September 11, 1946 | 32.5 Locust | |
| Ritter, Walter B. | Wednesday, November 23, 1898 | 32.5 Locust | ||
| Ritter, Warren c. | 32.5 Locust | |||
| Ritter, Wealthy H. | Tuesday, May 13, 1834 | 21 Laurel Ave | ||
| Ritvo, Lucille B. | Saturday, May 3, 2014 | Sunday, May 25, 2014 | 65 Laurel Ave | |
| Ritvo, Samuel | Wednesday, December 3, 2008 | Friday, December 12, 2008 | 65 Laurel Ave | |
| Rivers, Leonora E. | Monday, February 9, 1891 | 58 Central Ave | ||
| Robbins, Ida Winifred | Monday, October 31, 1892 | 50 Linden Ave | ||
| Robbins, Marcus | 44 Maple Ave | |||
| Robbins, Marie H. | 44 Maple Ave | |||
| Roberti, Eliza A. | 18 Maple Ave | |||
| Roberti, Luigi | Saturday, July 19, 1884 | 18 Maple Ave | ||
| Roberts, Betsey (col) | 57 Central Ave | |||
| Roberts, Frederick Henry | Tuesday, March 29, 1870 | 57 Magnolia | ||
| Robertson, A. Heaton | Sunday, December 5, 1915 | 49 Cedar Ave | ||
| Robertson, Abram Heaton | Tuesday, August 5, 1924 | Saturday, August 9, 1924 | 49 Cedar Ave | |
| Robertson, Emily C.W. | Tuesday, December 7, 1915 | 49 Laurel Ave | ||
| Robertson, Grazellia D. | Sunday, July 12, 1885 | 49 Laurel Ave | ||
| Robertson, Grazellia R. | Friday, August 3, 1928 | Monday, August 6, 1928 | 49 Cedar Ave | |
| Robertson, Heaton Ridgeway | Thursday, November 23, 1882 | 49 Cedar Ave | ||
| Robertson, Jane | Monday, September 11, 1848 | 49 Cedar Ave | ||
| Robertson, John B. (M.D.) | Thursday, July 14, 1892 | Friday, July 15, 1892 | 49 Cedar Ave | |
| Robertson, John Brownee | Thursday, August 30, 1934 | Saturday, September 1, 1934 | 49 Cedar Ave | |
| Robertson, Maria Heaton | Saturday, November 23, 1907 | Tuesday, November 26, 1907 | 49 Cedar Ave | |
| Robertson, Mrtyle Dean | Tuesday, November 17, 1970 | Monday, November 23, 1970 | 49 Cedar Ave | |
| Robertson, Suezette | Sunday, February 18, 1923 | Wednesday, February 21, 1923 | 49 Cedar Ave |
